Our Products Top > YSG-Type: LOW Nox GAS FIRING BOILER |
This YSG-Type High-efficiency, Space-saving Package Boiler has enabled to have Superheater and Economizer built-in with the fin tube type design.
TYPE | YSG-10 | YSG-15 | YSG-20 | YSG-25 | YSG-30 | |
---|---|---|---|---|---|---|
Evaporated Output kg/h | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | |
Steam Pressure | Max. Operating Pressure MPa(G) | 0.98・1.57・1.96・2.94 | ||||
Nor. Operating Pressure MPa(G) | 0.69〜2.75 | |||||
Steam Temperature ℃ | Saturate | |||||
Boiler Efficiency % | 95 | |||||
Fuel | City gas (13A) | |||||
Draft method | Forced Draft | |||||
Burner Type | Low NOx Gas Burner | |||||
Heating Surface m² | 100.0 | 140.0 | 180.0 | 220.5 | 260.0 | |
Furnace Volume m³ | 10.5 | 16.0 | 20.0 | 28.5 | 32.0 | |
Fuel Consumption Nm³/h | 687 | 1,030 | 1,373 | 1,716 | 2,060 | |
Boiler Height mm(H) | 3,300 | 3,500 | 3,500 | 3,800 | 3,800 | |
Boiler Width mm(W) | 3,400 | 3,700 | 3,800 | 4,000 | 4,000 | |
Boiler Length mm(L) | 6,200 | 7,000 | 7,800 | 8,800 | 9,400 | |
Min. Boiler Installation Area m² | 21 | 26 | 30 | 35 | 38 | |
Net Weight ton | 21 | 25 | 30 | 35 | 40 | |
Weight with Full Water | At Normal Water Level m³ | 4.7 | 6 | 7.1 | 7.8 | 8.7 |
At Full Water m³ | 6 | 7.6 | 9 | 10 | 11.1 | |
Power Consumption kw | 37 | 45 | 55 | 10 | 90 |
・Combination of Low Nox gas burner, EGR (Exhaust Gas Recirculation) and SI (Steam Injection) has enabled Nox to emit much less.
・Employment of all-welded type combustion chamber and high efficiency heat exchanging tubes has realized a higher performance to raise economy.
・Built-in Economizer has diminished the installation space.
(95% efficiency by built-in economizer has increased to more than 96% by installing outer air heater.)
・We have been exerting a great efforts in order to clear the urban area’s pollution limitations by using the city gas as fuel.